Treescape Chemong Lake Triathlon

Ennismore, ON

Race Results

Sprint Tri

Sunday, Aug 10, 2025

Results are: Official

Participants 145
Finishers 84
Pace
Average Time 01:38:41
 
 
Place Name Gender Gender Place Age Age Place Gun Time Start Time Swim Swim Place T1 + Bike + T2 T1 + Bike + T2 Place Run Run Place
1 JACK CHAMBERS (# 26) M 1 25 1 / 5 01:09:09 10:30 AM 00:11:36 3 / 84 00:37:23 1 / 83 00:20:10 4 / 83
2 WOLFGANG GUEMBEL (# 75) M 2 46 1 / 3 01:12:31 10:30 AM 00:10:46 2 / 84 00:39:31 4 / 83 00:22:15 8 / 83
3 CALEB DUKETOW (# 46) M 3 23 1 / 6 01:14:36 10:30 AM 00:13:34 8 / 84 00:41:06 11 / 83 00:19:58 2 / 83
4 JASON STRONG (# 258) M 4 17 1 / 2 01:14:57 10:30 AM 00:11:52 4 / 84 00:40:03 7 / 83 00:23:03 11 / 83
5 SHANNON SHILLINGLAW (# 248) F 1 28 1 / 5 01:15:29 10:30 AM 00:12:21 6 / 84 00:39:39 5 / 83 00:23:30 14 / 83
6 Mike Crough (# 1) M 5 53 1 / 3 01:15:31 10:30 AM 00:14:29 14 / 84 00:38:43 3 / 83 00:22:20 9 / 83
7 JACOB CHINYARADZO (# 28) M 6 27 2 / 5 01:16:21 10:30 AM 00:14:24 13 / 84 00:40:37 8 / 83 00:21:21 5 / 83
8 KEVIN DENSTON (# 40) M 7 52 2 / 3 01:17:03 10:30 AM 00:15:13 19 / 84 00:37:36 2 / 83 00:24:14 16 / 83
9 NEIL EMERY (# 50) M 8 59 1 / 7 01:17:51 10:30 AM 00:12:24 7 / 84 00:42:03 15 / 83 00:23:25 13 / 83
10 ROBERT LANDRIAULT (# 197) M 9 59 2 / 7 01:18:17 10:30 AM 00:12:00 5 / 84 00:41:41 13 / 83 00:24:37 18 / 83
11 SPENCER WARREN (# 272) M 10 36 1 / 7 01:19:14 10:30 AM 00:15:30 24 / 84 00:42:01 14 / 83 00:21:44 6 / 83
12 MATTHEW WALMSLEY (# 270) M 11 34 1 / 6 01:19:23 10:30 AM 00:16:37 33 / 84 00:40:03 6 / 83 00:22:45 10 / 83
13 RILEY PATRICK (# 230) M 12 28 3 / 5 01:19:36 10:30 AM 00:17:40 44 / 84 00:42:35 17 / 83 00:19:22 1 / 83
14 HANNAH GENICH (# 65) F 2 26 2 / 5 01:19:59 10:30 AM 00:10:44 1 / 84 00:40:54 10 / 83 00:28:22 35 / 83
15 Wade Marshall (# 208) M 13 24 2 / 6 01:23:29 10:30 AM 00:16:39 34 / 84 00:40:38 9 / 83 00:26:13 26 / 83
16 FINN VEALE (# 266) M 14 17 2 / 2 01:24:21 10:30 AM 00:14:19 12 / 84 00:49:56 43 / 83 00:20:07 3 / 83
17 KEN MCCORMACK (# 214) M 15 36 2 / 7 01:25:11 10:30 AM 00:14:59 15 / 84 00:44:29 20 / 83 00:25:44 21 / 83
18 NICOLE HILL (# 81) F 3 36 1 / 4 01:25:18 10:30 AM 00:19:45 68 / 84 00:42:22 16 / 83 00:23:12 12 / 83
19 FRANCES EMERY (# 51) F 4 24 1 / 5 01:25:59 10:30 AM 00:17:32 40 / 84 00:46:29 30 / 83 00:21:59 7 / 83
20 KACIE GARDINER (# 64) F 5 41 1 / 3 01:26:24 10:30 AM 00:15:09 18 / 84 00:43:35 18 / 83 00:27:40 31 / 83
21 ANATOLIY RYABOKON (# 246) M 16 51 3 / 3 01:27:22 10:30 AM 00:16:25 30 / 84 00:45:14 23 / 83 00:25:45 22 / 83
22 AMY DENSTON (# 41) F 6 14 1 / 2 01:27:47 10:30 AM 00:16:11 29 / 84 00:46:26 28 / 83 00:25:11 19 / 83
23 LILLY FERRIER (# 56) F 7 25 3 / 5 01:27:55 10:30 AM 00:15:58 26 / 84 00:46:05 26 / 83 00:25:53 23 / 83
24 MARY REA (# 243) F 8 23 2 / 5 01:29:26 10:30 AM 01:00:56 84 / 84 -- --
25 PETE DEGROOTE (# 37) M 17 42 1 / 3 01:29:35 10:30 AM 00:17:50 48 / 84 00:46:14 27 / 83 00:25:32 20 / 83
    Page:     Next >   Last >>




Trust Guard Security Scanned